| Rates per adult, for 1 night & 2 meals (including tax) | ||||
| Room Type | Sundays to Thursdays | Fridays, Saturdays, the day before a holiday |
Golden Week in May, Obon Holidays in August |
Year-end & New Year |
| Standard | Standard | Standard | Standard | |
| 2nd Foor Japanese-Style Rooms | ¥16,800 | ¥18,900 | ¥21,000 | ¥24,150 |
| 1st Floor Western-Style Rooms | ¥18,900 | ¥21,000 | ¥23,100 | ¥26,250 |
| 1st Floor Japanese-Western Style Room | ¥23,100 | ¥25,200 | ¥27,300 | ¥30,450 |
| Phoenix Suite (VIP room) | ¥36,750 | ¥38,850 | ¥40,950 | ¥44,100 |
| Rates per adult, for 1 night & 3 meals (including tax) | ||||
| Room Type | Sundays to Thursdays | Fridays, Saturdays, the day before a holiday |
Golden Week in May, Obon Holidays in August |
Year-end & New Year |
| Standard | Standard | Standard | Standard | |
| 2nd Foor Japanese-Style Rooms | ¥15,750 | ¥17,850 | ¥19,950 | ¥23,100 |
| 1st Floor Western-Style Rooms | ¥17,850 | ¥19,950 | ¥22,050 | ¥25,200 |
| 1st Floor Japanese-Western Style Room | ¥22,050 | ¥24,150 | ¥26,250 | ¥29,400 |
※ Members have a 20% discount off the above prices (10% discount on Specified Days).
※ Specified Days: Year-end & New Year, Golden Week in May, Obon Holidays in August
※ Specified Days: Year-end & New Year, Golden Week in May, Obon Holidays in August


